Analyst Coverage and Consensus
Analyst coverage
Entity | Analyst | Contact | Recommendation | Target Price | Date |
---|---|---|---|---|---|
Alantra Equities | Álvaro Lenze | alenze@alantraequities.com | BUY | 35,3 | 2023/02/27 |
Banco Sabadell | Andrés Bolomburu | BOLUMBURUA@bancsabadell.com | BUY | 43,0 | 2023/02/27 |
Banco Santander | Jaime Escribano | jaime.escribano@gruposantander.com | BUY | 51 | 2022/11/14 |
Bankiter | Aránzazu Cortina | macortina@bankinter.com | BUY | 36,2 | 2023/01/30 |
Bestinver Securities | Enrique Yáguez | eyaguez@bestinver.es | BUY | 50,2 | 2022/04/09 |
Caixabank-BPI | Bruno Bessa | bruno.filipe.bessa@caixabank.com | BUY | 39,3 | 2023/04/12 |
Exane BNP Paribas | Francisco Ruiz | francisco.ruizmartin@bnpparibas.com | NEUTRAL | 36,0 | 2022/11/14 |
GVC Gaesco | Iñigo Recio | inigo.recio@gvcgaesco.es | BUY | 42,0 | 2023/01/30 |
JB Capital Markets | Alberto Espelosin | aespelosin@jbcapital.com | BUY | 46,4 | 2022/04/09 |
Kepler Cheuvreux | Pablo Cuadrado | pcuadrado@keplercheuvreux.com | BUY | 45,0 | 2023/04/12 |
Mirabaud Securities | Jose Ramón Ocina | joseramon.ocina@mirabaud-msl.com | BUY | 35,3 | 2022/11/14 |
Norbolsa | Ane Roa | ane.roa@norbolsa.es | BUY | 38,5 | 2023/01/30 |
ODDO BHF | Quentin Borie | quentin.borie@oddo-bhf.com | BUY | 44,0 | 2022/04/09 |
Intermoney Valores | Julián Pérez | julianperez@grupocimd.com | BUY | 42,0 | 2023/04/12 |
Renta 4 | César Sánchez- Grande | csgbergon@renta4.es | BUY | 54,5 | 2022/04/09 |
Societe Generale | Alasdair Leslie | alasdair.leslie@sgcib.com | BUY | 42,0 | 2023/04/12 |
6%
hold
94%
Buy + Overweight
This list contains third-party independent organisations that review CAF S.A. as a listed company. This list is not necessarily exhaustive, can be subject to changes and serves only for informational purposes and it does not constitute any of the information that is legally required to be provided to shareholders and investors.
Consensus
Main figures (M€) | 1T2024 ESTIMATED (AVERAGE) |
---|---|
Sales | 2.027 € |
EBIT | 99 M€ |
EBIT Margin | 4,9% |
Profit attributable to the parent company | 51 M€ |
Number of analysts participating in the consensus | 14 |
No warranty, either express or implied, is made as to the impartiality, accuracy, completeness or correctness of the information or the opinions or statements expressed by the analysts. Nor does CAF, S.A. in any way endorse the information published by these analysts simply by citing them on the company's website, which is done solely by way of courtesy, as the analysts' reports and estimates may be consulted through other channels.
Estimates, forecasts, opinions or recommendations issued by analysts should not be construed as guarantees of future performance or results, nor should they be construed as advice or recommendations from CAF, S.A, to buy, sell or hold shares in CAF. S.A, or any other securities or investments of any kind, neither does it aim to offer any type of financial product or service.
Any decision made by third parties as a result of the information issued by the analysts is at the sole and exclusive risk and responsibility of the said third party, and neither CAF, S.A. nor its subsidiaries or representatives will be liable for any damage or assume any liability of any kind arising from the use of this information.